<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Blissett: Out of the Cave &#187; twitter</title>
	<atom:link href="http://www.kevinblissett.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinblissett.com/blog</link>
	<description>Curriculum, Classroom Technology, Social Media, Leadership, China</description>
	<lastBuildDate>Thu, 29 Apr 2010 12:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Optimizing with Twitter</title>
		<link>http://www.kevinblissett.com/blog/2009/06/05/optimizing-with-twitter/</link>
		<comments>http://www.kevinblissett.com/blog/2009/06/05/optimizing-with-twitter/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=472</guid>
		<description><![CDATA[Great video here highlighting lots of cool Twitter tools you can use to increase your effectiveness. (Friends in China need to use a proxy to access the video.)]]></description>
			<content:encoded><![CDATA[<p>Great video here highlighting lots of cool Twitter tools you can use to increase your effectiveness. (Friends in China need to use a proxy to access the video.)</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/UvVg8PtaGWs&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/UvVg8PtaGWs&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2009%2F06%2F05%2Foptimizing-with-twitter%2F&amp;linkname=Optimizing%20with%20Twitter"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2009/06/05/optimizing-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Yourself on Twitter</title>
		<link>http://www.kevinblissett.com/blog/2009/05/24/branding-yourself-on-twitter/</link>
		<comments>http://www.kevinblissett.com/blog/2009/05/24/branding-yourself-on-twitter/#comments</comments>
		<pubDate>Sat, 23 May 2009 17:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[personalbranding]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=412</guid>
		<description><![CDATA[Dan Schawbel, writing for Mashable, suggests a myriad of strategies for effectively getting your message out on Twitter and, at the same time, introduces many Twitter tools I hadn&#8217;t heard of before nor tried. I&#8217;m just beginning to work my way through several of them, but I particularly liked the first one I tried: TwitterGrader. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.grader.com/"><img class="alignright size-full wp-image-416" title="twittergrader" src="http://www.kevinblissett.com/blog/wp-content/uploads/2009/05/twittergrader.jpg" alt="twittergrader" width="170" height="59" /></a>Dan Schawbel, writing for <em><a href="http://mashable.com">Mashable</a>, </em>suggests a myriad of <a href="http://mashable.com/2009/05/20/twitter-personal-brand/">strategies for effectively getting your message out on Twitter</a> and, at the same time, introduces many Twitter tools I hadn&#8217;t heard of before nor tried. I&#8217;m just beginning to work my way through several of them, but I particularly liked the first one I tried: <a href="http://twitter.grader.com/">TwitterGrader</a>. This application ranks your Twitting prowess in your city, state, and country.</p>
<p>Schawbel&#8217;s opening salvo:</p>
<blockquote><p>Today, Twitter has roughly 6 million users and is <a href="http://www.emarketer.com/Article.aspx?R=1007059&amp;Ntt=twitter&amp;No=7&amp;xsrc=article_head_sitesearchx&amp;N=0&amp;Ntk=basic" target="_blank">projected to grow to 18.1 million users by 2010</a>. With all those people, the chances for networking are endless and connecting with new people can lead to career opportunities, so it is essential that your personal brand exists on the service. Last month we showed you a step-by-step process for <a href="http://mashable.com/2009/04/02/facebook-personal-brand/">building your personal brand on Facebook</a>, and today we’re going to show you how to do the same thing on Twitter. By leveraging the Twitter platform to build your brand you can showcase yourself to a huge and growing audience.</p></blockquote>
<p>Read the rest <a href="http://mashable.com/2009/05/20/twitter-personal-brand/">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2009%2F05%2F24%2Fbranding-yourself-on-twitter%2F&amp;linkname=Branding%20Yourself%20on%20Twitter"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2009/05/24/branding-yourself-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessWeek on Social Media</title>
		<link>http://www.kevinblissett.com/blog/2009/05/17/businessweek-on-social-media/</link>
		<comments>http://www.kevinblissett.com/blog/2009/05/17/businessweek-on-social-media/#comments</comments>
		<pubDate>Sun, 17 May 2009 15:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=360</guid>
		<description><![CDATA[I came across this excellent guide to social media from BusinessWeek via Mashable. Among the included articles are: CEOs Who Use Twitter Keeping Momentum in Social Media Starting a Corporate Social Network. Don&#8217;t! and nine other links Great info. Check it out.]]></description>
			<content:encoded><![CDATA[<p>I came across this <a href="http://www.businessweek.com/managing/special_reports/20090508social_media.htm">excellent guide to social media</a> from <a href="http://www.businessweek.com/">BusinessWeek</a> via <a href="http://mashable.com">Mashable</a>. Among the included articles are:</p>
<ul>
<li><a href="http://images.businessweek.com/ss/09/05/0508_ceos_who_twitter/index.htm?chan=careers_special+report+--+social+media+2009_special+report+--+social+media+2009">CEOs Who Use Twitter</a></li>
<li><a href="http://www.businessweek.com/managing/content/may2009/ca20090512_213686.htm?chan=careers_special+report+--+social+media+2009_special+report+--+social+media+2009">Keeping Momentum in Social Media</a></li>
<li><a href="http://www.businessweek.com/managing/content/may2009/ca2009058_371160.htm?chan=careers_special+report+--+social+media+2009_special+report+--+social+media+2009">Starting a Corporate Social Network. Don&#8217;t!</a></li>
<li>and nine other links</li>
</ul>
<p>Great info. Check it out.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2009%2F05%2F17%2Fbusinessweek-on-social-media%2F&amp;linkname=BusinessWeek%20on%20Social%20Media"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2009/05/17/businessweek-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Twitter&#8230;</title>
		<link>http://www.kevinblissett.com/blog/2009/05/12/more-twitter/</link>
		<comments>http://www.kevinblissett.com/blog/2009/05/12/more-twitter/#comments</comments>
		<pubDate>Tue, 12 May 2009 13:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classroom2.0]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=335</guid>
		<description><![CDATA[My interest in Twitter continues unabated. David Hopkins posts a nice slideshow highlighting Twitter&#8217;s usefulness and application to teaching. Twitter in Education View more presentations from hopkinsdavid.]]></description>
			<content:encoded><![CDATA[<p>My interest in <a href="http://twitter.com">Twitter</a> continues unabated. <a href="http://www.dontwasteyourtime.co.uk/">David Hopkins</a> posts a nice <a href="http://www.dontwasteyourtime.co.uk/twitter/presentation-twitter-in-education/">slideshow highlighting Twitter&#8217;s usefulness and application to teaching</a>.<br />
<img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.11NXC/bT*xJmx*PTEyNDIxMzYxMzY*NTUmcHQ9MTI*MjEzNjE*MDI2OCZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJnQ9Jm9mPTA=.gif" border="0" alt="" width="0" height="0" /></p>
<div id="__ss_1422522" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Twitter in Education" href="http://www.slideshare.net/hopkinsdavid/twitter-in-education?type=presentation">Twitter in Education</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bu-twitter-in-education-090512075956-phpapp01&amp;stripped_title=twitter-in-education" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bu-twitter-in-education-090512075956-phpapp01&amp;stripped_title=twitter-in-education" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/hopkinsdavid">hopkinsdavid</a>.</div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2009%2F05%2F12%2Fmore-twitter%2F&amp;linkname=More%20Twitter%26%238230%3B"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2009/05/12/more-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Look at Twitter&#8217;s Utility</title>
		<link>http://www.kevinblissett.com/blog/2009/05/02/another-look-at-twitters-utility/</link>
		<comments>http://www.kevinblissett.com/blog/2009/05/02/another-look-at-twitters-utility/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classroom2.0]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=241</guid>
		<description><![CDATA[  As a follow up to my previous post on Twitter&#8217;s classroom applications, I touted the microblogging service as a nice agent for collaboration but struggled to come up with additional uses. In reading a Lifehacker article by Adam Pash, I realize that I may not have given Twitter enough credit for classroom application, especially as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/kevinblissett"><img class="aligncenter size-full wp-image-242" title="twitter-button" src="http://www.kevinblissett.com/blog/wp-content/uploads/2009/05/twitter-button.png" alt="twitter-button" width="150" height="71" /></a> </p>
<p>As a follow up to my previous post on <a href="http://twitter.com">Twitter&#8217;s</a> classroom applications, I touted the microblogging service as a nice agent for collaboration but struggled to come up with additional uses. In reading a <a href="http://lifehacker.com/5207514/">Lifehacker article</a> by Adam Pash,<a href="http://lifehacker.com/5207514/"> </a>I realize that I may not have given Twitter enough credit for classroom application, especially as a timely search tool.</p>
<p>I&#8217;ve been playing around with <a href="http://search.twitter.com">Twitter Search</a> for a bit, and I do indeed see how this function could be student-useful for finding mounds of information as it happens. The article also sheds light on other possible utilities. <a href="http://lifehacker.com/5207514/">Check it out</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2009%2F05%2F02%2Fanother-look-at-twitters-utility%2F&amp;linkname=Another%20Look%20at%20Twitter%26%238217%3Bs%20Utility"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2009/05/02/another-look-at-twitters-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Informal Learning?</title>
		<link>http://www.kevinblissett.com/blog/2009/05/02/twitter-for-informal-learning/</link>
		<comments>http://www.kevinblissett.com/blog/2009/05/02/twitter-for-informal-learning/#comments</comments>
		<pubDate>Sat, 02 May 2009 05:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[box.net]]></category>
		<category><![CDATA[classroom2.0]]></category>
		<category><![CDATA[classroomblogs]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=237</guid>
		<description><![CDATA[Tony Karrer investigates the Twitter phenomenon, particularly as it relates to learning and/or classroom application. I have to say, I&#8217;m finding it difficult to see how Twitter could be a major tool for learning in my classroom or personally, though it certainly can be a good tool for collaboration if used correctly. (As we cannot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elearningtech.blogspot.com/2009/04/twitter-learning.html">Tony Karrer investigates the Twitter phenomenon</a>, particularly as it relates to learning and/or classroom application. I have to say, I&#8217;m finding it difficult to see how Twitter could be a <em>major </em>tool for learning in my classroom or personally, though it certainly can be a good tool for collaboration if used correctly. (As we cannot receive phone tweets here in China, this application is limited.) Yes, it can be <em>one</em> tool in the box, but I don&#8217;t think it&#8217;s a principal one.</p>
<p>I do most of my personal learning and information gathering in the following ways:</p>
<ul>
<li>aggregating feeds of interest into my Google Reader</li>
<li>receiving news alerts of interest on educational and other topics into Google Reader</li>
<li>searching for articles of interest in Digg</li>
<li>Facebook&#8211;I get lots of good info from my friends, including video which is right on the page</li>
<li>blogging&#8211;this is by far my most professionally valuable activity as it compels me to do research, consider issues, and basically get it right</li>
<li>Ning groups</li>
</ul>
<p>For personal and classroom collaboration, I recommend:</p>
<ul>
<li><a href="http://ning.com">Ning</a>&#8211;create your own customized classroom or school network. A one-stop shop for much of what you&#8217;ll want to do.</li>
<li>An online docs sharing network such as Google docs (not preferred due to formatting issues) or, better yet, Box.net</li>
<li><a href="http://twitter.com">Twitter </a>(if it&#8217;s fully functional)</li>
<li>Google suite of tools, including Google Docs, Google Sites, etc.</li>
<li>Email still works</li>
<li><a href="http://ustream.tv">Ustream</a> for live presentations</li>
<li><a href="http://slideshare.net">Slideshare</a> for slideshows</li>
<li>Class blogs for reflection and information</li>
<li>Class wikis for gathering and making sense of information</li>
</ul>
<p>Thoughts?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2009%2F05%2F02%2Ftwitter-for-informal-learning%2F&amp;linkname=Twitter%20for%20Informal%20Learning%3F"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2009/05/02/twitter-for-informal-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Teachers: &#8220;Phew!&#8221;</title>
		<link>http://www.kevinblissett.com/blog/2009/04/20/uk-teachers-phew/</link>
		<comments>http://www.kevinblissett.com/blog/2009/04/20/uk-teachers-phew/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:10:59 +0000</pubDate>
		<dc:creator>Kevin Blissett</dc:creator>
				<category><![CDATA[classroom2.0]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kevinblissett.wordpress.com/?p=184</guid>
		<description><![CDATA[So the UK&#8217;s Secretary of State for Children, Schools and Families, Ed Balls, assures a teachers&#8217; group the the recent revamping of the national curriculum will not forgo inspiring the nation&#8217;s children with a strong dose of history so that it can include skills related to Twitter and other social media. Well, isn&#8217;t that special! [...]]]></description>
			<content:encoded><![CDATA[<p>So the UK&#8217;s Secretary of State for Children, Schools and Families, Ed Balls, <a href="./?__new_url=aHR0cDovL3d3dy50aGVyZWdpc3Rlci5jby51ay8yMDA5LzA0LzA3L2JhbGxzX29uX2hpc3Rvcnkv">assures a teachers&#8217; group </a>the the recent revamping of the national curriculum will not forgo inspiring the nation&#8217;s children with a strong dose of history so that it can include skills related to Twitter and other social media. Well, isn&#8217;t that special!</p>
<p>First of all, any school curriculum that does not adequately include teaching learners about the past is no curriculum, in my mind. Moreover, as I&#8217;ve been pushing since day one on this blog <a href="./?__new_url=aHR0cDovL2tldmluYmxpc3NldHQud29yZHByZXNzLmNvbS8yMDA5LzAzLzI4L2NvbnRlbnQtdnMtc2tpbGxzLw==">here </a>and <a href="./?__new_url=aHR0cDovL2tldmluYmxpc3NldHQud29yZHByZXNzLmNvbS8yMDA5LzAzLzI4L2Fub3RoZXItZWl0aGVyb3ItY2hvaWNlLw==">here</a>, it shouldn&#8217;t be an either/or proposition. History and the other core subjects are essential; and so is teaching students the skills they need in today&#8217;s world. There is time enough for a skilled teacher to fit them both in.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2009%2F04%2F20%2Fuk-teachers-phew%2F&amp;linkname=UK%20Teachers%3A%20%26%238220%3BPhew%21%26%238221%3B"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2009/04/20/uk-teachers-phew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
