<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Blissett: Out of the Cave &#187; Uncategorized</title>
	<atom:link href="http://www.kevinblissett.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinblissett.com/blog</link>
	<description>Curriculum, Classroom Technology, Social Media, Leadership, China</description>
	<lastBuildDate>Thu, 29 Apr 2010 12:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Godin: U.S. universities set to &#8220;crash and burn&#8221;</title>
		<link>http://www.kevinblissett.com/blog/2010/04/29/godin-u-s-universities-set-to-crash-and-burn/</link>
		<comments>http://www.kevinblissett.com/blog/2010/04/29/godin-u-s-universities-set-to-crash-and-burn/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[sethgodin]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[usnews]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=675</guid>
		<description><![CDATA[Ever wonder if that money you&#8217;re shelling out for university so that your kids can one-up the competition is giving you a proper return on your investment? Seth Godin does. In today&#8217;s post, Godin provokes me again&#8211;in a good way. He&#8217;s contending that universities as we know them may be on their way out and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevinblissett.com/blog/wp-content/uploads/2010/04/515399703_72ece0c2d1.jpg"><img class="size-medium wp-image-677 alignleft" title="515399703_72ece0c2d1" src="http://www.kevinblissett.com/blog/wp-content/uploads/2010/04/515399703_72ece0c2d1-213x300.jpg" alt="" width="63" height="88" /></a>Ever wonder if that money you&#8217;re shelling out for university so that your kids can one-up the competition is giving you a proper return on your investment? <a href="http://sethgodin.typepad.com/seths_blog/2010/04/the-coming-meltdown-in-higher-education-as-seen-by-a-marketer.html">Seth Godin does. In today&#8217;s post, Godin provokes me again</a>&#8211;in a good way. He&#8217;s contending that universities as we know them may be on their way out and bases his opinion on a number of factors, not the least of which is that most&#8211;even Ivy League&#8211;universities have become mass marketers, and they&#8217;re not doing a very good job of it:</p>
<blockquote><p><em>1. Most colleges are organized to give an average education to average students.</em></p>
<p style="text-align: center;"><em>&#8230;</em></p>
<p>Stop for a second and consider the impact of [lack of uniqueness]. By emphasizing mass and sameness and rankings, colleges have changed their mission.</p></blockquote>
<p>This may very well be true. I just did some quick research and discovered that the percentage of students 18-24 enrolling at U.S. universities from 2000 to 2008 had increased 4.1% (3M more students). One can assume that the percentage difference increases the further back one goes. With more students enrolling each year, it could be that standards and personalization in many schools is being watered down. Costs are another issue:</p>
<blockquote><p><em>2. College has gotten expensive far faster than wages have gone up.</em></p>
<p>[Massive debt] leads to a crop of potential college students that can (and will) no longer just blindly go to the &#8216;best&#8217; school they get in to.</p></blockquote>
<p>Godin goes on to explain that universities are manipulating statistics to get a higher ranking in places like <em><a href="http://colleges.usnews.rankingsandreviews.com/best-colleges">U.S. News and World Report</a></em>. I think he&#8217;s absolutely right here:</p>
<blockquote><p>Why do colleges send millions (!) of undifferentiated pieces of junk mail to high school students now? We will waive the admission fee! We have a one page application! Apply! This is some of the most amateur and bland direct mail I&#8217;ve ever seen. Why do it?</p>
<p>Biggest reason: So the schools can reject more applicants. The more applicants they reject, the higher they rank in US News and other rankings.</p></blockquote>
<p>He goes on to lay out that the correlation between a college degree and success is becoming more tenuous. So what is the solution?</p>
<blockquote><p>The solutions are obvious&#8230; there are tons of ways to get a cheap, liberal education, one that exposes you to the world, permits you to have significant interactions with people who matter and to learn to make a difference. Most of these ways, though, aren&#8217;t heavily marketed nor do they involve going to a tradition-steeped two-hundred-year old institution with a wrestling team. Things like gap years, research internships and entrepreneurial or social ventures after high school are opening doors for students who are eager to discover the new.</p></blockquote>
<p>Godin links to three colleges (<a href="http://www.sjca.edu/">St. Johns</a>, <a href="http://www.deepsprings.edu/daily">Deep Springs</a> or <a href="http://www.fullsail.edu/">Full Sail</a>) which are doing something completely different and seem to be doing it right.</p>
<p>As for me, I don&#8217;t see a complete meltdown; I think universities will adjust to the exigencies of the time. But the adjustment is going to have to be a major one because the cost of university education and its diminishing status and uniqueness is correctly a recipe for disaster.</p>
<p>Photo by <a title="Link to dbking's photostream" rel="dc:creator cc:attributionURL" href="http://www.flickr.com/photos/bootbearwdc/"><strong>dbking</strong></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2010%2F04%2F29%2Fgodin-u-s-universities-set-to-crash-and-burn%2F&amp;linkname=Godin%3A%20U.S.%20universities%20set%20to%20%26%238220%3Bcrash%20and%20burn%26%238221%3B"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2010/04/29/godin-u-s-universities-set-to-crash-and-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth and Self-Determination</title>
		<link>http://www.kevinblissett.com/blog/2010/04/24/seth-and-self-determination/</link>
		<comments>http://www.kevinblissett.com/blog/2010/04/24/seth-and-self-determination/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[judging]]></category>
		<category><![CDATA[self-determination]]></category>
		<category><![CDATA[sethgodin]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=673</guid>
		<description><![CDATA[I love reading Seth Godin&#8217;s blog; it&#8217;s a daily visit I make in my news reader. I enjoy the way he conveys usually deep pearls of wisdom in a few words. In today&#8217;s entry, Seth shares the importance of deciding for ourselves who will judge our work. Recommended.]]></description>
			<content:encoded><![CDATA[<p>I love reading <a href="http://sethgodin.typepad.com/">Seth Godin&#8217;s blog</a>; it&#8217;s a daily visit I make in my news reader. I enjoy the way he conveys usually deep pearls of wisdom in a few words. In <a href="http://sethgodin.typepad.com/seths_blog/2010/04/who-judges-your-work.html">today&#8217;s entry</a>, Seth shares the importance of deciding for ourselves who will judge our work. Recommended.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2010%2F04%2F24%2Fseth-and-self-determination%2F&amp;linkname=Seth%20and%20Self-Determination"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2010/04/24/seth-and-self-determination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Teaching Skills</title>
		<link>http://www.kevinblissett.com/blog/2010/04/24/21st-century-teaching-skills/</link>
		<comments>http://www.kevinblissett.com/blog/2010/04/24/21st-century-teaching-skills/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 05:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21stcenturylearning]]></category>
		<category><![CDATA[21stcenturyteaching]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=671</guid>
		<description><![CDATA[Have the skills teachers need for success changed or evolved over time, particularly as we dig in to the 21st century? Certainly, many are the same, but perhaps some are unique to our current tech savvy age. Andrew Churches, a head of the tech department at his school in New Zealand, offers eight essential skills [...]]]></description>
			<content:encoded><![CDATA[<p>Have the skills teachers need for success changed or evolved over time, particularly as we dig in to the 21st century? Certainly, many are the same, but perhaps some are unique to our current tech savvy age. Andrew Churches, a head of the tech department at his school in New Zealand, <a href="http://www.nz-interface.co.nz/articles.cfm?c_id=10&amp;id=28">offers eight essential skills</a> teachers need in the today&#8217;s environment.</p>
<p>Not surprisingly, most of the qualities he mentions are qualities we expect of our students (see, for example, <a href="http://www.ibo.org/programmes/profile/documents/Learnerprofileguide.pdf">IB learner profile</a>). Modeling for students and collaborating with them are two that stood out for me. Check out <a href="http://www.nz-interface.co.nz/articles.cfm?c_id=10&amp;id=28">the list</a> and see what you think.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2010%2F04%2F24%2F21st-century-teaching-skills%2F&amp;linkname=21st%20Century%20Teaching%20Skills"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2010/04/24/21st-century-teaching-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Flash: Student Learning Tied to Teacher Quality</title>
		<link>http://www.kevinblissett.com/blog/2010/04/24/news-flash-student-learning-tied-to-teacher-quality/</link>
		<comments>http://www.kevinblissett.com/blog/2010/04/24/news-flash-student-learning-tied-to-teacher-quality/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 03:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[teaching quality]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=669</guid>
		<description><![CDATA[A National Institutes of Health study of 550 1st and 2nd grade twins revealed what has been obvious to some for a while: Teaching quality is the single greatest indicator of student learning progress. Among the identical twins, 42 pairs out of 280 pairs showed significant differences in reading improvement during the year studied, said [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.google.com/hostednews/ap/article/ALeqM5hZAAhvBeGxbbTTxOOAp23LKidX7gD9F895604">National Institutes of Health study</a> of 550 1st and 2nd grade twins revealed what has been obvious to some for a while: Teaching quality is the single greatest indicator of student learning progress.</p>
<blockquote><p>Among the identical twins, 42 pairs out of 280 pairs showed significant differences in reading improvement during the year studied, said lead researcher Jeanette Taylor, an associate professor of psychology at Florida State.</p>
<p>In each case, the teachers also had significantly different quality scores. Twins with similarly good teachers got similar scores.</p></blockquote>
<p>And yet, U.S. schools of education continue to churn out substandard teachers (which is not to say that many excellent teachers are being produced as well). Here is the bottom line: To the degree a school, district or state invests in its teachers, learners will progress to the same degree. In the end it&#8217;s not the facilities, resources or PC considerations that get results; it&#8217;s having smart, well-trained teachers.</p>
<blockquote><p>The researchers believe their results showed the best teachers made the biggest difference in learning achievement. Genetic differences between students seemed to disappear in classrooms taught by less effective teachers, because children don&#8217;t reach their potential, the researchers found.</p></blockquote>
<p>Interesting final sentence in the quote above. Could it be that political lobbies prefer that students are equally poorly taught in a misguided attempt to be egalitarian? Surely they don&#8217;t think that far ahead; they&#8217;re just incompetent.</p>
<p>Give me a core of really good teachers, and I&#8217;ll show you a successful school.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2010%2F04%2F24%2Fnews-flash-student-learning-tied-to-teacher-quality%2F&amp;linkname=News%20Flash%3A%20Student%20Learning%20Tied%20to%20Teacher%20Quality"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2010/04/24/news-flash-student-learning-tied-to-teacher-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on US Common Core State Standards</title>
		<link>http://www.kevinblissett.com/blog/2010/04/22/thoughts-on-us-common-core-state-standards/</link>
		<comments>http://www.kevinblissett.com/blog/2010/04/22/thoughts-on-us-common-core-state-standards/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corestandards]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=663</guid>
		<description><![CDATA[Last month the National Governor&#8217;s Association for Best Practices (NGA Center) and the Council of Chief State School Officers (CCSSO) released the Common Core State Standards, an attempt to standardize K-12 education across the U.S. To date, 48 of the 50 states have adopted the standards, Alaska and Texas electing not to adopt. The final [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corestandards.org/Standards/K12/"><img class="aligncenter size-medium wp-image-664" title="core standards" src="http://www.kevinblissett.com/blog/wp-content/uploads/2010/04/core-standards-300x46.jpg" alt="" width="300" height="46" /></a></p>
<p>Last month the <a href="http://www.nga.org/portal/site/nga/menuitem.50aeae5ff70b817ae8ebb856a11010a0/">National Governor&#8217;s Association for Best Practices (NGA Center)</a> and the <a href="http://www.ccsso.org/">Council of Chief State School Officers (CCSSO)</a> released the <a href="http://www.corestandards.org/">Common Core State Standards</a>, an attempt to standardize K-12 education across the U.S. To date, 48 of the 50 states have adopted the standards, Alaska and Texas electing not to adopt. The final version of the standards is due out by late spring.</p>
<p>It is clear that there is a wide disparity in what students are learning from state to state, and I appreciate the effort to standardize education across the country. According to the Common Core website, the standards are:</p>
<blockquote>
<div id="_mcePaste">
<ul>
<li>Aligned with college and work expectations;</li>
<li>Clear, understandable and consistent;</li>
<li>Include rigorous content and application of knowledge through high-order skills;</li>
<li>Build upon strengths and lessons of current state standards;</li>
<li>Informed by other top performing countries, so that all students are prepared to succeed in our global economy and society; and</li>
<li>Evidence-based.</li>
</ul>
</div>
</blockquote>
<p>I&#8217;m having an initial look at the standards now, and I have to admit, I&#8217;m pleasantly surprised at first glance. The standards are set out clearly (unlike many sets of standards), and there appears to be ample focus on inquiry and higher order thinking skills and activities while allowing flexibility for teachers to adapt instruction to their teaching styles. Moreover, states are free to adopt, reject, or abandon them as they see fit. Keep in mind, this is a first glance, and I&#8217;ll report more once I have a deeper look. I think a states-sponsored initiative such as this is well overdue, and I hope it bears fruit. You can view the draft standards <a href="http://www.corestandards.org/Standards/K12/">here</a>. Let me know what you think.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2010%2F04%2F22%2Fthoughts-on-us-common-core-state-standards%2F&amp;linkname=Thoughts%20on%20US%20Common%20Core%20State%20Standards"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2010/04/22/thoughts-on-us-common-core-state-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleged Chinese Hackers Stole Google Code</title>
		<link>http://www.kevinblissett.com/blog/2010/04/21/alleged-chinese-hackers-stole-google-code/</link>
		<comments>http://www.kevinblissett.com/blog/2010/04/21/alleged-chinese-hackers-stole-google-code/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacker]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=656</guid>
		<description><![CDATA[The Wall Street Journal is reporting that last year&#8217;s infiltration into Google&#8217;s Gmail accounts by alleged Chinese hackers was actually much broader than was previously reported. Attackers who breached Google Inc.&#8217;s systems last year gained access to computer code for the software that authenticates users of Google&#8217;s email, calendar and other online programs, according to a person [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.kevinblissett.com/blog/wp-content/uploads/2010/04/article-0-0869314A000005DC-835_468x5851.jpg"><img class="aligncenter size-medium wp-image-659" title="article-0-0869314A000005DC-835_468x585" src="http://www.kevinblissett.com/blog/wp-content/uploads/2010/04/article-0-0869314A000005DC-835_468x5851-239x300.jpg" alt="" width="239" height="300" /></a>The <em><a href="http://online.wsj.com/article/SB10001424052748703757504575194873659727984.html">Wall Street Journal </a></em><a href="http://online.wsj.com/article/SB10001424052748703757504575194873659727984.html">is reporting</a> that last year&#8217;s infiltration into Google&#8217;s Gmail accounts by alleged Chinese hackers was actually much broader than was previously reported.</p>
<blockquote><p>Attackers who breached <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=GOOG">Google</a> Inc.&#8217;s systems last year gained access to computer code for the software that authenticates users of Google&#8217;s email, calendar and other online programs, according to a person familiar with the matter.</p>
<p>The code was contained in a repository that contained code for Google&#8217;s online applications and was also breached, this person said.</p></blockquote>
<p>Evidently, the hackers in question are not limiting themselves to Google attacks:</p>
<blockquote><p>The group, which is believed to be Chinese [implications that they are sponsored by the government] and has been identified by investigators by its attack methods, has broadened its victims to include law firms and utility companies, this person said. It&#8217;s been penetrating companies at a rate of at least 20-50 new companies a week, this person added.</p></blockquote>
<p>Outside of hardening one&#8217;s own security, what other steps should be taken to put a stop to these activities? As in war, land mines are sometimes used to keep ground forces from advancing. My tech knowledge is insufficient, but I wonder if there are cyber mines which could be strategically placed to give hackers pause before proceeding.</p>
<p>Photo by <a href="http://i.dailymail.co.uk/i/pix/2010/02/22/article-0-0869314A000005DC-835_468x585.jpg">Reuters</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2010%2F04%2F21%2Falleged-chinese-hackers-stole-google-code%2F&amp;linkname=Alleged%20Chinese%20Hackers%20Stole%20Google%20Code"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2010/04/21/alleged-chinese-hackers-stole-google-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Teachers Really Professionals?</title>
		<link>http://www.kevinblissett.com/blog/2010/04/20/are-teachers-really-professionals/</link>
		<comments>http://www.kevinblissett.com/blog/2010/04/20/are-teachers-really-professionals/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[merit-based]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=653</guid>
		<description><![CDATA[In answer to the question in the post&#8217;s title, as an educator, I like to think we are, but it&#8217;s increasingly difficult to understand why&#8211;if it is the case that we are professionals&#8211;that teachers&#8217; unions continue to oppose merit-based pay as per this article from the WSJ. The reader will be hard pressed to name [...]]]></description>
			<content:encoded><![CDATA[<p>In answer to the question in the post&#8217;s title, as an educator, I like to think we are, but it&#8217;s increasingly difficult to understand why&#8211;if it <em>is </em>the case that we are professionals&#8211;that teachers&#8217; unions continue to oppose merit-based pay as per <a href="http://online.wsj.com/article/SB10001424052702304510004575186280627409178.html?mod=dist_smartbrief">this article</a> from the <em>WSJ</em>. The reader will be hard pressed to name many if any professions in which those who perform the best are not paid higher than others doing the same job but not as well.</p>
<p>The article mentions how Florida&#8217;s Governor Crist has just vetoed a merit-based pay proposal for teachers. Of course, the teachers&#8217; unions opposed it.</p>
<blockquote><p>The legislation—one of the most sweeping of its kind in the nation—would have eliminated tenure for new teachers and required merit-pay plans linking salaries to student learning progress. Unions opposed the measure, saying it would make it harder for Florida to hire good teachers, and that it violated collective bargaining rights.</p></blockquote>
<p>Isn&#8217;t this what most &#8220;professionals&#8221; expect?  That is, that if I do a good job as a lawyer, doctor, banker, or accountant, I will get a good raise?  If I do a better job than my peers&#8211;all other things being equal&#8211;I will get paid more than they are? I believe the proposal would help <em>attract</em> good teachers, not make hiring more difficult as the unions aver.  As long as it&#8217;s politics as usual in America, you can full well expect a further decline in our primary and secondary public educational institutions.  Meanwhile countries like Singapore, which hires top graduates for teachers and pays and trains them accordingly, will continue leaving us in the dust.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2010%2F04%2F20%2Fare-teachers-really-professionals%2F&amp;linkname=Are%20Teachers%20Really%20Professionals%3F"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2010/04/20/are-teachers-really-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Compendium of Free Courseware</title>
		<link>http://www.kevinblissett.com/blog/2010/04/20/a-compendium-of-free-courseware/</link>
		<comments>http://www.kevinblissett.com/blog/2010/04/20/a-compendium-of-free-courseware/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=648</guid>
		<description><![CDATA[I thought I&#8217;d share this article from Joanna Nikas at the NY Times which compiles some of the latest and best sources for free online class resources.  Some of them you may be using already, but there are others you may not have heard of. The mentioned offerings are mainly geared toward upper high school [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevinblissett.com/blog/wp-content/uploads/2010/04/2299296256_7521ab8eef1.jpg"><img class="aligncenter size-medium wp-image-650" title="2299296256_7521ab8eef" src="http://www.kevinblissett.com/blog/wp-content/uploads/2010/04/2299296256_7521ab8eef1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I thought I&#8217;d share <a href="http://www.nytimes.com/2010/04/18/education/edlife/18openbox-t.html?ref=todayspaper">this article</a> from Joanna Nikas at the <em>NY Times</em> which compiles some of the latest and best sources for free online class resources.  Some of them you may be using already, but there are others you may not have heard of. The mentioned offerings are mainly geared toward upper high school and university students. Take a look.</p>
<p>Photo by <a title="Link to magerleagues' photostream" rel="dc:creator cc:attributionURL" href="http://www.flickr.com/photos/mager/"><strong>magerleagues</strong></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2010%2F04%2F20%2Fa-compendium-of-free-courseware%2F&amp;linkname=A%20Compendium%20of%20Free%20Courseware"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2010/04/20/a-compendium-of-free-courseware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formative/Quantitative Observation Tool</title>
		<link>http://www.kevinblissett.com/blog/2010/04/12/formativequantitative-observation-tool/</link>
		<comments>http://www.kevinblissett.com/blog/2010/04/12/formativequantitative-observation-tool/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[formative]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.kevinblissett.com/blog/?p=643</guid>
		<description><![CDATA[I hated the title of this post, but I couldn&#8217;t come up with anything else as descriptive, so let&#8217;s go with it. I&#8217;m constantly looking for new ways to help teachers via supervision, and I began using the tool below which provided a great jumping off point for improving instruction. What I like about the [...]]]></description>
			<content:encoded><![CDATA[<p>I hated the title of this post, but I couldn&#8217;t come up with anything else as descriptive, so let&#8217;s go with it.</p>
<p>I&#8217;m constantly looking for new ways to help teachers via supervision, and I began using the tool below which provided a great jumping off point for improving instruction. What I like about the tool is (a) it&#8217;s something different; (b) it&#8217;s less threatening to the teacher as the supervisor is mainly focused on the students; (c) it&#8217;s <em>fairly </em>subjective as a quantitative tool should be.</p>
<p>It works this way:  The observer takes sweeps of the classroom at 5-minute intervals. During each sweep, he or she spends about 15-20 seconds on each individual student and records the specific type of on-task/off-task behavior the student is engaged in at the time. Here is a shot of the form:</p>
<div id="attachment_644" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.kevinblissett.com/blog/wp-content/uploads/2010/04/on-task-obs-sheet.jpg"><img class="size-medium wp-image-644" title="on task obs sheet" src="http://www.kevinblissett.com/blog/wp-content/uploads/2010/04/on-task-obs-sheet-300x273.jpg" alt="" width="300" height="273" /></a><p class="wp-caption-text">Click to expand.</p></div>
<p style="text-align: left;">I won&#8217;t interpret the form for you, but there are some clear areas in which there can be improvement. What do you see? I gave the observed teacher the raw form without analysis before our meeting. When we met, she saw some of the same things I did, but not what I considered the most serious. As we discussed the data and worked on improvement goals, I think we both felt that the instrument was valuable for showing us things we might otherwise miss. If you&#8217;re in a supervisory role in education, give the form a try and let me know how it works for you.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kevinblissett.com%2Fblog%2F2010%2F04%2F12%2Fformativequantitative-observation-tool%2F&amp;linkname=Formative%2FQuantitative%20Observation%20Tool"><img src="http://www.kevinblissett.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinblissett.com/blog/2010/04/12/formativequantitative-observation-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Language as Metaphor</title>
		<link>http://www.kevinblissett.com/blog/2009/12/19/language-as-metaphor/</link>
		<comments>http://www.kevinblissett.com/blog/2009/12/19/language-as-metaphor/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
